// see definitions at      http://www.vivox2.com/calendar/manual/userguide.html
// mmddyy and english
var caldef1 = {
			firstday:0,
			dtype:'MM/dd/yyyy',
			width:250,
			windoww:300,
			windowh:200,
			border_width:0,
			border_color:'#0000d3',
			dn_css:'clsDayName',
                        cd_css:'clsCurrentDay',
			wd_css:'clsWorkDay',
			we_css:'clsWeekEnd',
			wdom_css:'clsWorkDayOtherMonth',
			weom_css:'clsWeekEndOtherMonth',
			headerstyle: {
				type:"comboboxes",
				css:'clsWorkDayOtherMonth',
				yearrange:[2000,2050]
			},
			monthnames :["January", "February", "March", "April", "May", "June", "July", "August", "September", "October", "November", "December"],
			daynames : ["Su", "Mo", "Tu", "We", "Th", "Fr", "Sa"]
};

// mmddyy and german
var caldef2 = {
			firstday:0,
			dtype:'MM/dd/yyyy',
			width:250,
			windoww:300,
			windowh:200,
			border_width:0,
			border_color:'#0000d3',
			dn_css:'clsDayName',
                        cd_css:'clsCurrentDay',
			wd_css:'clsWorkDay',
			we_css:'clsWeekEnd',
			wdom_css:'clsWorkDayOtherMonth',
			weom_css:'clsWeekEndOtherMonth',
			headerstyle: {
				type:"comboboxes",
				css:'clsWorkDayOtherMonth',
				yearrange:[2000,2050]
			},
			monthnames:["Januar", "Februar", "M&auml;rz", "April", "Mai", "Juni", "Juli", "August", "September", "Oktober", "November", "Dezember"],
			daynames:["So", "Mo", "Di", "Mi", "Do", "Fr", "Sa"]
};

// ddmmyy and english
var caldef3 = {
			firstday:0,
			dtype:'dd.MM.yyyy',
			width:250,
			windoww:300,
			windowh:200,
			border_width:0,
			border_color:'#0000d3',
			dn_css:'clsDayName',
                        cd_css:'clsCurrentDay',
			wd_css:'clsWorkDay',
			we_css:'clsWeekEnd',
			wdom_css:'clsWorkDayOtherMonth',
			weom_css:'clsWeekEndOtherMonth',
			headerstyle: {
				type:"comboboxes",
				css:'clsWorkDayOtherMonth',
				yearrange:[2000,2050]
			},
			monthnames :["January", "February", "March", "April", "May", "June", "July", "August", "September", "October", "November", "December"],
			daynames : ["Su", "Mo", "Tu", "We", "Th", "Fr", "Sa"]
};

// mmddyy and german
var caldef4 = {
			firstday:0,
			dtype:'dd.MM.yyyy',
			width:250,
			windoww:300,
			windowh:200,
			border_width:0,
			border_color:'#0000d3',
			dn_css:'clsDayName',
                        cd_css:'clsCurrentDay',
			wd_css:'clsWorkDay',
			we_css:'clsWeekEnd',
			wdom_css:'clsWorkDayOtherMonth',
			weom_css:'clsWeekEndOtherMonth',
			headerstyle: {
				type:"comboboxes",
				css:'clsWorkDayOtherMonth',
				yearrange:[2000,2050]
			},
			monthnames:["Januar", "Februar", "M&auml;rz", "April", "Mai", "Juni", "Juli", "August", "September", "Oktober", "November", "Dezember"],
			daynames:["So", "Mo", "Di", "Mi", "Do", "Fr", "Sa"]
};

